- Descripción
- Specifications
- Support
Descripción
Every once in a while, you run across something that is simple and gets the job done. Picasso subwoofers are engineered to perform, without extravagant cosmetic do-dads other manufacturers add to compensate for their shortcomings. Performance doesn’t have to breaking the bank…
- Injection Molded Polypropylene Cone
- Overcast Stitched Cones
- NBR Rubber Surround
- 2″ SVC 4-Ohm Voice Coil
- Embossed Dust Cap
- Frame Voice Coil Venting
- Vented T-Yoke & Back Plate
| SPECIFICATIONS | PC0.8 |
|---|---|
| RMS Power (watts) | 250 |
| Efficiency (1w/1m) | 87.49 |
| Voice Coil Configuration | 2" SVC 4Ω |
| Mounting Depth | 4.00" |
| Optimum Sealed ft3 | 0.5 |
| Optimum Ported ft3 | 1 |
| Soundstream | PC0-8 |
|---|---|
| Imp. (Ohm) | 4 |
| Re | 4.0473 |
| Fs (Hz) | 43.92 |
| Qes | 0.8606 |
| Qms | 4.9025 |
| Qts | 0.7321 |
| Le (mH) | 2.5446 |
| Diam | 8 |
| Vas (L) | 38.1034 |
| BL | 8.1734 |
| Mms (g) | 51.4638 |
| Sen (db) | 87.49 |
| RMS | 250 |
| Mounting D | 4" |
| CutOut Diam | 7.8" |
| Recommended Enclosures | |
|---|---|
| Sealed Opt | .75 ^2ft |
| Ported Opt | 1 ^2ft |
| Port WxL | 4"x6.35" |
| F3 (Hz) | 48 |





