PXW-12T
Picasso Thin Series Dual 4-Ohm 12″ Subwoofer
| RMS Power (watts) | 180 |
| Efficiency (1w/1m dB) | 86.7 |
| Voice Coil Configuration | 2" Dual 2Ω |
- Descripción
- Specifications
Descripción
Every once in a while, you run across something that is simple and gets the job done. Picasso subwoofers are engineered to perform, without extravagant cosmetic do-dads other manufacturers add to compensate for their shortcomings. Performance doesn’t have to break the bank…
| Soundstream | PXW-12T |
|---|---|
| Fs (hz) | 35.65 |
| Qms | 7.723 |
| Vas (ft^3) | 1.932 |
| Cms (mm/n) | 0.121 |
| Mms (g) | 164.6 |
| Dia (in.) | 10.550 |
| Sd (in^2) | 87.44 |
| Qes | 0.803 |
| Re (ohms) | 3.6 |
| Z (ohms) | 4 |
| BL | 12.86 |
| Pe (watts) | 180 |
| Qts | 0.727 |
| No | 0.300 |
| 1w/1m SPL | 86.77 |
| VC (Ohms) | DVC2 |
Recommended Enclosures
| High Tuning | |
|---|---|
| Sm Sealed | 0.75 ft³ |
| Qtc | 1.153 |
| F3 | 52.55 |
| Med Sealed | 1.00 ft³ |
| Qtc | 1.045 |
| F3 | 48.22 |
| Lg Sealed | 1.25 ft³ |
| Qtc | 0.977 |
| F3 | 45.76 |
| Low Tuning | |
|---|---|
| Sm Vented | 1.75 ft³ |
| Round port | 4"x12" |
| Fb | 38.96 |
| F3 | 35.68 |
| Med Vented | 2.00 ft³ |
| Round port | 4"x12" |
| Fb | 36.01 |
| F3 | 32.90 |
| Lg Vented | 2.25 ft³ |
| Round port | 4"x12" |
| Fb | 33.70 |
| F3 | 30.61 |





